![]() |
| تاریخ آخرین بروزرسانی قیمتها : 28 اردیبهشت ماه 1392 - 17:45 |
|---|
Nokia | |
| Nokia C1-01 | 200,000 |
| Nokia 1280 | 72,000 |
| Nokia 101 | 92,000 |
| Nokia 110 | 150,000 |
| Nokia 112 | 170,000 |
| Nokia 101 | 95,000 |
| Nokia 100 | 75,000 |
| Nokia 111 | 151,000 |
| Nokia C2-05 | 182,000 |
| Nokia 110 | 135,000 |
| Nokia 500 | 400,000 |
| Nokia X2-02 | 215,000 |
| Nokia 101 | 90,000 |
| Nokia 1280 | 63,000 |
| Nokia C2-01 | 230,000 |
| Nokia C2-02 | 250,000 |
| Nokia X7-00 | 890,000 |
| Nokia X1-01 | 160,000 |
| Nokia Asha 305 | 285,000 |
| Nokia Asha 302 | 380,000 |
| Nokia Asha 308 | 350,000 |
| Nokia C2-03 | 310,000 |
| Nokia C2-05 | 225,000 |
| Nokia N8 | 1,200,000 |
| Nokia 808 PureView | 1,500,000 |
| Nokia Lumia 820 | 1,400,000 |
| Nokia Lumia 920 | 2,140,000 |
| Nokia Lumia 620 | 960,000 |
| Nokia Oro | 1,700,000 |
| Nokia C2-01 | 285,000 |
| Nokia E5 | 630,000 |
| Nokia E6 | 1,050,000 |
| Nokia 700 | 690,000 |
| Nokia 701 | 750,000 |
| Nokia 206 | 245,000 |
| Nokia 603 | 565,000 |
| Nokia 603 | 535,000 |
| Nokia 500 | 470,000 |
| Nokia 101 | 110,000 |
| Nokia 1280 | 80,000 |
| Nokia X2-02 | 220,000 |
| Nokia X1-01 | 150,000 |
| Nokia C5-03 | 430,000 |
| Nokia C2-05 | 191,000 |
| Nokia C2-03 | 255,000 |
| Nokia C2-01 | 235,000 |
| Nokia 603 | 485,000 |
| Nokia 500 | 410,000 |
| Nokia Asha 305 | 255,000 |
| Nokia Asha 306 | 255,000 |
| Nokia Asha 311 | 355,000 |
| Nokia Asha 300 | 310,000 |
| Nokia Asha 202 | 221,000 |
| Nokia Asha 200 | 221,000 |
| Nokia Asha 302 | 290,000 |
| Nokia 701 | 660,000 |
| Nokia 206 | 220,000 |
| Nokia Asha 308 | 300,000 |
| Nokia Asha 309 | 300,000 |
| Nokia C1-01 | 195,000 |
| Nokia C2-00 | 218,000 |
| Nokia Asha 205 | 216,000 |
| Nokia Asha 205 | 215,000 |
| Nokia Asha 200 | 245,000 |
| Nokia Asha 310 | 345,000 |
| Nokia C2-01 | 235,000 |
| Nokia 112 | 156,000 |
| Nokia 110 | 146,000 |
| Nokia 1280 | 74,000 |
| Nokia 101 | 98,000 |
| Nokia 1616 | 89,000 |
| Nokia 100 | 83,000 |
| Nokia Lumia 520 | 740,000 |
| Nokia N8 | 1,100,000 |
| Nokia Asha 310 | 360,000 |
| Nokia Asha 308 | 315,000 |
| Nokia Asha 309 | 322,000 |
| Nokia Lumia 720 | 1,270,000 |
| Nokia Lumia 610 | 670,000 |
| Nokia Lumia 710 | 790,000 |
| Nokia Lumia 920 | 2,050,000 |
| Nokia Lumia 820 | 1,330,000 |
| Nokia Lumia 620 | 920,000 |
| Nokia Asha 202 | 2,280,000 |
| Nokia 206 | 225,000 |
| Nokia Asha 300 | 325,000 |
| Nokia 1280 | 62,000 |
| Nokia 206 | 222,000 |
| Nokia 110 | 135,000 |
| Nokia Asha 306 | 249,000 |
| Nokia 500 | 405,000 |
| Nokia N8 | 1,130,000 |
| Nokia X2-02 | 218,000 |
| Nokia Asha 305 | 255,000 |
| Nokia Asha 309 | 310,000 |
| Nokia E6 | 1,020,000 |
| Nokia Oro | 2,000,000 |
| Nokia E90 | 1,500,000 |
| Nokia X3-02 Touch and Type | 430,000 |
| Nokia 5130 XpressMusic | 350,000 |
| Nokia 8800 | 1,000,000 |
Samsung | |
| Samsung I9100 Galaxy S II | 1,200,000 |
| Samsung I9500 Galaxy S 4 . 32 | 3,100,000 |
| Samsung I9500 Galaxy S 4 . 16 | 2,600,000 |
| Samsung I9300 Galaxy S III . 16 | 1,550,000 |
| Samsung I8190 Galaxy S III mini | 975,000 |
| Samsung i927 Captivate Glide | 850,000 |
| Samsung Galaxy Fit S5670 | 465,000 |
| Samsung Galaxy S Duos S7562 | 750,000 |
| Samsung Galaxy Note II N7100 | 2,025,000 |
| Samsung Galaxy W I8150 | 785,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,490,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,110,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,310,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,410,000 |
| Samsung Galaxy Pocket | 365,000 |
| Samsung Galaxy Pocket Duos S5302 | 380,000 |
| Samsung Galaxy Y S5360 | 415,000 |
| Samsung Galaxy Mini S5570 | 425,000 |
| Samsung Galaxy Music | 500,000 |
| Samsung Galaxy Music Duos | 515,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,900,000 |
| Samsung Galaxy Note | 1,655,000 |
| Samsung Galaxy Fit S5670 | 500,000 |
| Samsung Galaxy Grand I9082 | 1,240,000 |
| Samsung Galaxy Gio S5660 | 465,000 |
| Samsung Galaxy Beam | 1,550,000 |
| Samsung Galaxy Ace S5830 | 550,000 |
| Samsung B7350 Omnia PRO 4 | 800,000 |
| Samsung Galaxy Ace Duos | 655,000 |
| Samsung Galaxy Ace 2 | 720,000 |
| Samsung Galaxy Ace S5830 | 550,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,050,000 |
| Samsung Galaxy Y Duos | 450,000 |
| Samsung Galaxy Y S5360 | 360,000 |
| Samsung I9070 Galaxy S Advance | 830,000 |
| Samsung S3600 | 200,000 |
| Samsung Galaxy Pocket Duos S5302 | 360,000 |
| Samsung Galaxy Mini S5570 | 380,000 |
| Samsung Galaxy Ace S5830 | 560,000 |
| Samsung Galaxy Gio S5660 | 460,000 |
| Samsung Galaxy Fit S5670 | 470,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,080,000 |
| Samsung Galaxy Pocket | 320,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,400,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,840,000 |
| Samsung Galaxy Note II N7100 | 1,970,000 |
| Samsung Galaxy Ace Duos | 570,000 |
| Samsung Galaxy Music | 530,000 |
| Samsung Galaxy S Duos S7562 | 730,000 |
| Samsung Galaxy Grand I9082 | 1,220,000 |
| Samsung Galaxy Ace 2 | 750,000 |
| Samsung Galaxy Grand I9080 | 1,200,000 |
| Samsung E1190 | 80,000 |
| Samsung I9070 Galaxy S Advance | 850,000 |
| Samsung Galaxy Y Duos | 408,000 |
| Samsung Galaxy Y S5360 | 345,000 |
| Samsung Galaxy Note II N7100 | 2,010,000 |
| Samsung Galaxy Grand I9080 | 1,170,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,000,000 |
| Samsung Galaxy Fit S5670 | 430,000 |
| Samsung Galaxy Ace Duos | 535,000 |
| Samsung i927 Captivate Glide | 1,080,000 |
| Samsung S5610 | 350,000 |
| Samsung S5610 | 370,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,410,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,100,000 |
| Samsung Galaxy Y S5360 | 390,000 |
| Samsung I9500 Galaxy S 4 | 3,750,000 |
| Samsung Galaxy Note 8.0 N5100 | 2,350,000 |
| Samsung Galaxy S Duos S7562 | 790,000 |
| Samsung Galaxy Ace 2 | 705,000 |
| Samsung Galaxy Fit S5670 | 455,000 |
| Samsung Galaxy Gio S5660 | 455,000 |
| Samsung Galaxy Pocket Duos S5302 | 380,000 |
| Samsung Galaxy Pocket | 360,000 |
| Samsung Galaxy Mini S5570 | 410,000 |
| Samsung Galaxy Grand I9082 | 1,270,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,870,000 |
| Samsung Galaxy Note II N7100 | 1,960,000 |
| Samsung Galaxy mini 2 S6500 | 470,000 |
| Samsung C3520 | 220,000 |
| Samsung E1205 | 85,000 |
| Samsung E1190 | 85,000 |
| Samsung E1150 | 85,000 |
| Samsung Galaxy Ace Duos | 670,000 |
| Samsung Galaxy W I8150 | 755,000 |
| Samsung Galaxy Y S5360 | 375,000 |
| Samsung Galaxy Pocket Duos S5302 | 345,000 |
| Samsung Star 3 Duos S5222 | 300,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,330,000 |
| Samsung S3850 Corby II | 295,000 |
| Samsung I9070 Galaxy S Advance | 865,000 |
| Samsung Galaxy Pocket | 325,000 |
| Samsung Galaxy S Duos S7562 | 740,000 |
| Samsung S5610 | 345,000 |
| Samsung Galaxy Y Duos | 411,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,100,000 |
| Samsung C3330 Champ 2 | 208,000 |
| Samsung Galaxy mini 2 S6500 | 440,000 |
| Samsung Galaxy Ace 2 | 705,000 |
| Samsung Galaxy Ace Duos | 545,000 |
| Samsung Galaxy Ace S5830 | 530,000 |
| Samsung Galaxy Fit S5670 | 445,000 |
| Samsung Galaxy Gio S5660 | 425,000 |
| Samsung Galaxy Mini S5570 | 375,000 |
| Samsung C3520 | 195,000 |
| Samsung E1190 | 73,000 |
| Samsung Galaxy Tab 7.7 | 1,850,000 |
| Samsung I9500 Galaxy S 4 | 3,050,000 |
| Samsung Galaxy Note 8.0 N5100 | 1,350,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,360,000 |
| Samsung Galaxy Young S6310 | 430,000 |
| Samsung Galaxy Grand I9080 | 120,000 |
| Samsung Galaxy Ace 2 | 685,000 |
| Samsung Galaxy Ace S5830 | 525,000 |
| Samsung Galaxy Note | 1,625,000 |
| Samsung Galaxy Note II N7100 | 1,930,000 |
| Samsung I9070 Galaxy S Advance | 850,000 |
| Samsung Galaxy S Duos S7562 | 750,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,050,000 |
| Samsung Galaxy Pocket Duos S5302 | 345,000 |
| Samsung Galaxy Pocket | 344,000 |
| Samsung Galaxy Fit S5670 | 430,000 |
| Samsung C3330 Champ 2 | 200,000 |
| Samsung Galaxy mini 2 S6500 | 445,000 |
| Samsung Galaxy Mini S5570 | 420,000 |
| Samsung Galaxy Gio S5660 | 430,000 |
| Samsung Galaxy Y Duos | 398,000 |
| Samsung Galaxy Y S5360 | 355,000 |
| Samsung Galaxy S Duos S7562 | 748,000 |
| Samsung Galaxy Grand I9082 | 1,210,000 |
| Samsung I9070 Galaxy S Advance | 845,000 |
| Samsung Galaxy Note | 1,630,000 |
| Samsung Galaxy S Duos S7562 | 745,000 |
| Samsung Galaxy Mini S5570 | 395,000 |
| Samsung Galaxy Y Duos | 460,000 |
| Samsung Galaxy Music Duos | 480,000 |
| Samsung Galaxy Pocket | 337,000 |
| Samsung Galaxy mini 2 S6500 | 490,000 |
| Samsung Galaxy Pocket Duos S5302 | 363,000 |
| Samsung Star 3 Duos S5222 | 310,000 |
| Samsung Star 3 | 305,000 |
| Samsung S3650 Corby | 300,000 |
| Samsung S3600 | 245,000 |
| Samsung S5230 Star | 300,000 |
| Samsung S3850 Corby II | 305,000 |
| Samsung S5610 | 375,000 |
| Samsung Galaxy Y S5360 | 373,000 |
| Samsung Galaxy Young S6310 | 445,000 |
| Samsung E1150 | 80,000 |
| Samsung C3300K Champ | 220,000 |
| Samsung Galaxy Gio S5660 | 540,000 |
| Samsung Galaxy Fit S5670 | 525,000 |
| Samsung E1205 | 67,000 |
| Samsung C3312 Duos | 228,000 |
| Samsung C3520 | 215,000 |
| Samsung E1232B | 115,000 |
| Samsung E1190 | 78,000 |
| Apple | |
| Apple iPad mini Wi-Fi + Cellular . 64 | 2,550,000 |
| Apple iPad mini Wi-Fi + Cellular . 32 | 2,250,000 |
| Apple iPad mini Wi-Fi + Cellular . 16 | 1,900,000 |
| Apple iPad mini Wi-Fi . 64 | 2,050,000 |
| Apple iPad mini Wi-Fi . 32 | 1,730,000 |
| Apple iPad mini Wi-Fi . 16 | 1,390,000 |
| Apple iPhone 5 . 64 | 3,350,000 |
| Apple iPhone 5 . 32 | 3,100,000 |
| Apple iPhone 5 . 16 | 2,690,000 |
| Apple iPad 4 Wi-Fi + Cellular . 64 | 3,100,000 |
| Apple iPad 4 Wi-Fi + Cellular . 32 | 2,750,000 |
| Apple iPad 4 Wi-Fi + Cellular . 16 | 2,420,000 |
| Apple iPad 4 Wi-Fi . 64 | 2,600,000 |
| Apple iPad 4 Wi-Fi . 32 | 2,300,000 |
| Apple iPad 4 Wi-Fi . 16 | 2,020,000 |
| Apple iPad mini Wi-Fi + Cellular . 64 | 2,520,000 |
| Apple iPad mini Wi-Fi + Cellular . 32 | 2,250,000 |
| Apple iPad mini Wi-Fi + Cellular . 16 | 1,850,000 |
| Apple iPhone 4S . 16 | 2,150,000 |
| HTC | |
| HTC Windows Phone 8S | 830,000 |
| HTC Explorer | 425,000 |
| HTC One X | 1,460,000 |
| HTC Desire C | 540,000 |
| HTC Windows Phone 8X | 1,370,000 |
| HTC ChaCha | 510,000 |
| HTC Desire SV | 1,100,000 |
| HTC Rhyme | 700,000 |
| HTC One | 3,550,000 |
| HTC One S | 1,100,000 |
| HTC Legend | 600,000 |
| HTC Hero | 700,000 |
| HTC HD2 | 980,000 |
| HTC Desire | 670,000 |
| HTC One | 3,550,000 |
| HTC One SV | 1,150,000 |
| HTC Desire X | 900,000 |
| HTC One S | 1,280,000 |
| HTC One X | 1,500,000 |
| HTC Sensation XL | 1,450,000 |
| HTC Sensation XE | 945,000 |
| HTC Desire X | 1,050,000 |
| HTC Rhyme | 710,000 |
| HTC ChaCha | 460,000 |
| HTC Desire SV | 1,100,000 |
| HTC Butterfly | 2,560,000 |
| HTC One S | 1,300,000 |
| HTC Desire VC | 950,000 |
| HTC Desire X | 930,000 |
| HTC Desire SV | 1,250,000 |
| HTC ChaCha | 450,000 |
| HTC Status | 470,000 |
| HTC Salsa | 550,000 |
| HTC Sensation | 1,080,000 |
| HTC Salsa | 510,000 |
| HTC One SV | 1,130,000 |
| HTC Desire VC | 1,070,000 |
| HTC Butterfly | 2,480,000 |
| HTC Desire SV | 1,040,000 |
| HTC One | 3,450,000 |
| HTC One S | 1,130,000 |
| HTC Rhyme | 645,000 |
| HTC One X+ | 1,790,000 |
| HTC ChaCha | 485,000 |
| HTC Desire V | 850,000 |
| HTC One X | 1,420,000 |
| HTC Amaze 4G | 960,000 |
| HTC Wildfire S | 450,000 |
| Sony | |
| Sony Xperia V | 1,330,000 |
| Sony Xperia Z | 2,150,000 |
| Sony Xperia SL | 1,250,000 |
| Sony Xperia miro | 660,000 |
| Sony Xperia sola | 800,000 |
| Sony Xperia TX | 1,360,000 |
| Sony Tablet S | 1,350,000 |
| Sony Xperia P | 870,000 |
| Sony Xperia sola | 705,000 |
| Sony Xperia miro | 605,000 |
| Sony Xperia go | 795,000 |
| Sony Xperia J | 725,000 |
| Sony Xperia V | 1,260,000 |
| Sony Xperia ZL | 2,200,000 |
| Sony Xperia Z | 2,030,000 |
| Sony Xperia SL | 1,150,000 |
| Sony Xperia Z | 2,100,000 |
| Sony Xperia tipo | 440,000 |
| Sony Xperia sola | 740,000 |
| Sony Xperia P | 900,000 |
| Sony Xperia TX | 1,350,000 |
| Sony Xperia SL | 1,180,000 |
| Sony Xperia miro | 600,000 |
| Sony Xperia sola | 700,000 |
| Sony Xperia Z | 2,170,000 |
| Sony Xperia V | 1,290,000 |
| Sony Xperia sola | 760,000 |
| Sony Xperia SL | 1,200,000 |
| Sony Xperia P | 890,000 |
| Sony Xperia miro | 655,000 |
| Sony Xperia sola | 725,000 |
| Sony Xperia Z | 2,100,000 |
| Sony Xperia P | 900,000 |
| Sony Xperia miro | 625,000 |
| Sony Xperia P | 890,000 |
| Sony Xperia SL | 1,170,000 |
| Sony Xperia E dual | 555,000 |
| Sony Xperia SL | 1,190,000 |
| Sony Xperia tipo dual | 475,000 |
| Sony Xperia go | 800,000 |
| Sony Xperia V | 1,240,000 |
| Sony Xperia sola | 730,000 |
| Sony Xperia SL | 1,165,000 |
| Sony Xperia Z | 2,130,000 |
| Sony Xperia E dual | 550,000 |
| Sony Xperia go | 790,000 |
| Sony Xperia U | 618,000 |
| Sony Xperia ion LTE | 1,210,000 |
| Sony Xperia miro | 600,000 |
| Sony Xperia neo L | 668,000 |
| Sony Xperia J | 715,000 |
| Sony Xperia S | 1,105,000 |
| Sony Xperia T | 1,165,000 |
| Sony Xperia acro S | 1,335,000 |
| Sony Ericsson | |
| Sony Ericsson Xperia arc S | 1,040,000 |
| Sony Ericsson Zylo | 350,000 |
| Sony Ericsson Z750 | 320,000 |
| Sony Ericsson T715 | 345,000 |
| Sony Ericsson XPERIA X10 mini | 420,000 |
| Sony Ericsson Mix Walkman | 335,000 |
| Sony Ericsson Xperia mini | 570,000 |
| Sony Ericsson XPERIA Pureness | 670,000 |
| Sony Ericsson Elm | 360,000 |
| Sony Ericsson Hazel | 470,000 |
| Sony Ericsson XPERIA X10 | 600,000 |
| Sony Ericsson Xperia arc S | 970,000 |
| Sony Ericsson W980 | 330,000 |
| Sony Ericsson Mix Walkman | 290,000 |
| Sony Ericsson Xperia active | 655,000 |
| Sony Ericsson XPERIA Pureness | 685,000 |
| Sony Ericsson Live with Walkman | 560,000 |
| Sony Ericsson Live with Walkman | 525,000 |
| Sony Ericsson XPERIA X10 mini | 440,000 |
| Sony Ericsson Mix Walkman | 300,000 |
| Sony Ericsson XPERIA Pureness | 650,000 |
| Sony Ericsson XPERIA Arc | 1,050,000 |
| Sony Ericsson Xperia neo V | 700,000 |
| LG | |
| LG Optimus L9 P769 | 1,050,000 |
| LG Optimus L9 P760 | 1,050,000 |
| LG Optimus L3 E400 | 400,000 |
| LG Optimus L3 E405 | 420,000 |
| LG Optimus 4X HD P880 | 1,290,000 |
| LG Prada 3.0 | 965,000 |
| LG Optimus Vu | 1,430,000 |
| LG Optimus 3D Max P720 | 975,000 |
| LG Optimus L7 P700 | 735,000 |
| LG Optimus Net Dual | 412,000 |
| LG Optimus Pro C660 | 520,000 |
| LG Optimus L5 E610 | 735,000 |
| LG Optimus L5 Dual E615 | 635,000 |
| LG Optimus Hub | 550,000 |
| LG Nexus 4 E960 | 1,715,000 |
| LG T375 Cookie Smart | 260,000 |
| LG Prada 3.0 | 940,000 |
| LG Optimus L3 E405 | 410,000 |
| LG Optimus L5 E610 | 590,000 |
| LG Optimus 4X HD P880 | 1,290,000 |
| LG Optimus L7 P700 | 710,000 |
| LG A160 | 200,000 |
| LG A165 | 160,000 |
| LG A230 | 150,000 |
| LG A180 | 80,000 |
| LG A290 | 185,000 |
| LG A130 | 250,000 |
| LG P520 | 230,000 |
| LG Nexus 4 E960 | 1,900,000 |
| LG Optimus 4X HD P880 | 1,410,000 |
| LG Optimus L9 P769 | 999,000 |
| Motorola | |
| Motorola FlipOut | 640,000 |
| Motorola EX226 | 400,000 |
| Motorola MOTOKEY Mini EX109 | 250,000 |
| Motorola EX226 | 390,000 |
| Motorola FlipOut | 650,000 |
| Motorola EX115 | 360,000 |
| Motorola XOOM 2 | 1,850,000 |
| BlackBerry | |
| BlackBerry Curve 9360 | 1,000,000 |
| BlackBerry Bold Touch 9900 | 1,790,000 |
| BlackBerry Torch 9810 | 1,470,000 |
| BlackBerry Torch 9800 | 1,380,000 |
| BlackBerry Bold 9790 | 1,350,000 |
| BlackBerry Curve 3G 9300 | 720,000 |
| BlackBerry Bold 9700 | 850,000 |
| BlackBerry Bold 9780 | 960,000 |
| BlackBerry Z10 | 2,300,000 |
| Huawei | |
| Huawei MediaPad 10 FHD | 1,450,000 |
| Huawei MediaPad 7 Lite | 950,000 |
| Huawei Ascend Y210D | 435,000 |
| Huawei Ascend G600 | 860,000 |
| Huawei MediaPad 7 Lite | 970,000 |
| Huawei MediaPad 10 FHD | 1,510,000 |
| Huawei Ascend G510 U8951 | 700,000 |
| Huawei Ascend Y210D | 425,000 |
| Huawei G5520 | 150,000 |
| Huawei Ascend G330 | 590,000 |
| Huawei Ascend Y300 | 475,000 |
| Huawei U8510 IDEOS X3 | 400,000 |
Alcatel | |
| Alcatel OT-808 | 330,000 |
| Alcatel OT-505 | 95,000 |
| Alcatel OT-708 One Touch MINI | 150,000 |
| Alcatel OT-208 | 80,000 |
| Alcatel OT-108 | 50,000 |
| Alcatel OT-355 | 130,000 |
| Alcatel OT-255 | 130,000 |
| Alcatel OT-305 | 90,000 |
| Alcatel OT-213 | 85,000 |
| Alcatel OT-710 | 250,000 |
| Alcatel OT-799 Play | 250,000 |
| GLX | |
| GLX G2 | 650,000 |
| GLX G3 | 620,000 |
| GLX G4 | 710,000 |
| GLX G4 NFC | 770,000 |
| GLX Sky | 600,000 |
| GLX Snowy | 520,000 |
| GLX Luster | 510,000 |
| GLX 2610 AC | 152,000 |
| GLX K5 | 77,000 |
| GLX K4 | 63,000 |
| GLX K3 | 79,000 |
| GLX K2 | 94,000 |
| GLX K1 | 89,000 |
| GLX W005 | 98,000 |
| GLX W004 | 104,000 |
| GLX H4 | 69,000 |
| GLX H3 | 69,000 |
| GLX H2 | 69,000 |
| GLX H1 | 69,000 |
| GLX M3 | 87,000 |
| GLX M1 | 142,000 |
| GLX 6610 | 74,000 |
| GLX C3 | 92,000 |
توضیحات : |